FROM PUNGGOL COAST INT
BUS 117
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
sentul wk | 69009 | punggol coast int | 0.0 |
65739 | teck lee stn exit a | 0.4 | |
sentul cres | 65481 | opp one punggol ![]() | 0.9 |
punggol pl | 65351 | punggol view pr sch | 1.2 |
65219 | opp punggol int | 1.5 | |
punggol field | 65341 | opp blk 272c | 2.0 |
65331 | opp blk 268d | 2.3 | |
punggol way | 65431 | twin waterfalls | 2.6 |
jln kayu | 68111 | bef seletar camp g | 5.8 |
piccadilly | 68061 | sing-china bldg | 6.4 |
seletar a’space dr | 68091 | aft baker st | 7.0 |
68081 | bef seletar a’space rise | 7.3 | |
68101 | rolls royce pte ltd | 7.8 | |
68121 | bef west camp rd | 8.2 | |
west camp rd | 68161 | aft seletar a’space lane | 8.7 |
68131 | opp youth flying club | 9.5 | |
68141 | opp jtc aviation two | 10.0 | |
68151 | bef shell aviation | 10.4 | |
yishun ave 1 | 68171 | opp blk 475a | 12.2 |
59799 | opp blk 470a | 12.6 | |
59779 | opp blks 469a/469b | 12.8 | |
59789 | bef yishun ave 6 | 13.0 | |
59479 | opp blk 430b | 13.4 | |
59759 | the shaughnessy | 13.8 | |
59749 | orchid country club | 14.2 | |
59739 | opp blk 512a | 14.5 | |
59509 | opp blk 871 | 15.0 | |
59729 | opp blk 816 | 15.5 | |
yishun ave 2 | 59031 | opp yishun sports hall | 16.3 |
59041 | bef khatib stn ![]() | 16.7 | |
59051 | blk 790 | 17.1 | |
59061 | blk 763 | 17.8 | |
59079 | yishun stn ![]() | 18.2 | |
59091 | blk 154 | 18.5 | |
59251 | opp darul makmur mque | 19.1 | |
59521 | yishun emerald | 19.6 | |
canberra lk | 58549 | canberra stn ![]() | 19.9 |
canberra cres | 58611 | blk 115c | 20.5 |
canberra wk | 58609 | blk 109a | 20.7 |
canberra st | 58519 | opp blk 104b | 21.0 |
sembawang rd | 58059 | opp blk 592c | 21.4 |
58049 | opp blk 590c | 21.7 | |
canberra lk | 58339 | opp blk 589d | 22.1 |
sembawang way | 58211 | sembawang stn ![]() | 22.6 |
sembawang dr | 58251 | sun plaza/sembawang stn ![]() | 22.9 |
sembawang vista | 58009 | sembawang int ![]() ![]() | 23.3 |
Note: This service does not operate on Weekdays from 5.30am to 8.00am and 5.00pm to 7.00pm when Service 117M is in operation.
FROM SEMBAWANG INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
sembawang vista | 58009 | sembawang int ![]() ![]() | 0.0 |
sembawang dr | 58259 | opp sun plaza | 0.5 |
sembawang way | 58219 | opp sembawang stn ![]() | 0.8 |
canberra lk | 58331 | blk 589d | 1.3 |
sembawang rd | 58041 | blk 590c | 1.7 |
58051 | blk 592c | 1.9 | |
canberra st | 58511 | blk 104c | 2.4 |
canberra wk | 58601 | blk 108a | 2.7 |
canberra cres | 58619 | opp blk 115c | 2.9 |
canberra lk | 58541 | opp canberra stn ![]() | 3.4 |
yishun ave 2 | 59529 | opp yishun emerald | 3.7 |
59259 | darul makmur mque | 4.1 | |
59099 | blk 220 | 4.6 | |
59073 | opp yishun stn ![]() | 5.1 | |
59069 | opp blk 757 | 5.4 | |
59059 | blk 608 | 6.0 | |
59049 | opp khatib stn ![]() | 6.5 | |
59039 | yishun sports hall | 6.9 | |
yishun ave 1 | 59721 | blk 816 | 7.7 |
59501 | blk 871 | 8.2 | |
59731 | blk 512a | 8.6 | |
59741 | opp orchid country club | 9.0 | |
59751 | opp the shaughnessy | 9.3 | |
59471 | blk 430b | 9.8 | |
59781 | aft yishun ave 6 | 10.1 | |
59771 | blk 469b | 10.2 | |
59791 | blk 471a | 10.5 | |
68179 | aft yishun ave 8 | 10.8 | |
west camp rd | 68159 | aft shell aviation | 12.5 |
68149 | st aerospace | 13.1 | |
68139 | youth flying club | 13.4 | |
68169 | bef seletar a’space lane | 14.2 | |
seletar a’space dr | 68129 | aft west camp rd | 14.7 |
68109 | opp rolls royce pte ltd | 15.1 | |
68089 | aft seletar a’space rise | 15.5 | |
68099 | bef baker st | 15.8 | |
piccadilly | 68069 | opp sing-china bldg | 16.4 |
jln kayu | 68119 | aft seletar camp g | 17.0 |
punggol way | 65439 | blk 220c | 19.8 |
punggol field | 65339 | blk 268c | 20.1 |
65349 | blk 272c | 20.4 | |
punggol pl | 65211 | bef punggol int | 20.7 |
65359 | opp punggol view pr sch | 21.1 | |
sentul cres | 65489 | one punggol ![]() | 21.4 |
sentul wk | 65731 | teck lee stn exit b | 22.1 |
69009 | punggol coast int | 22.5 |
Note: This service does not operate on Weekdays from 5.30am to 8.00am and 5.00pm to 7.00pm when Service 117M is in operation.